Statistics
From MEpedia, a crowd-sourced encyclopedia of ME and CFS science and history
Page statistics |
---|
Content pages | 3,396 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 15,952 |
Uploaded files | 1,485 |
Edit statistics |
---|
Page edits since MEpedia was set up | 236,123 |
Average edits per page | 14.80 |
User statistics |
---|
Registered users (list of members) | 1,651 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
Bots (list of members) | 2 |
Administrators (list of members) | 11 |
Interface administrators (list of members) | 1 |
Bureaucrats (list of members) | 8 |
Suppressors (list of members) | 0 |
Moderated users (list of members) | 2 |
users (list of members) | 1 |
Push subscription managers (list of members) | 0 |
Staff (list of members) | 3 |
Administrators (Semantic MediaWiki) (list of members) | 0 |
Curators (Semantic MediaWiki) (list of members) | 0 |
Editors (Semantic MediaWiki) (list of members) | 0 |
View statistics |
---|
Views total | 45,278,227 |
Views per edit | 191.76 |
Most viewed pages |
---|
Welcome to MEpedia | 1,855,064 |
PACE trial | 867,316 |
Fibromyalgia | 651,058 |
Post-exertional malaise | 480,983 |
MEpedia:Contents | 473,590 |
Myalgic encephalomyelitis | 402,012 |
Spoon theory | 340,193 |
Craniocervical instability | 281,714 |
Muscle fasciculations | 240,592 |
Esther Crawley | 189,700 |
Semantic statistics |
---|
Property values (total) | 67 |
- Property values (improper annotations) | 0 |
Properties (total) ⁱ | 36 |
- Properties (used with at least one value) | 11 |
- Properties (registered with a page) ⁱ | 4 |
- Properties (assigned to a datatype) | 4 |
Entities (total) ⁱ | 62 |
- Outdated entities ⁱ | 0 |
- Subobjects | 0 |
- Concepts | 0 |
- Queries (embedded, total) | 0 |
Datatypes | 18 |